Trade, share your thesis & get followed
Trade stock tokens (NVDA, TSLA, AAPL…) on Robinhood Chain and crypto on Solana, Base, BSC and Arc with USDC, straight from your own wallet. Share your thesis, follow traders by their real on-chain PnL, and see on the chart who bought and when.
Featured tokens
Search tokens →| Token | Price | 24h | 24h volume | Liquidity | FDV |
|---|---|---|---|---|---|
| WETHWETHWETHRobinhood | $2,317 | -1.16% | $259.97M | $41.04M | $2.86M |
| NVDANVDANVIDIA • Robinhood TokenRobinhoodstock | $216.81 | +2.01% | $4.21M | $3.11M | $18.41M |
| TSLATSLATesla • Robinhood TokenRobinhoodstock | $395.06 | +6.22% | $356.42K | $574.48K | $4.32M |
| AAPLAAPLApple • Robinhood TokenRobinhoodstock | $343.78 | -0.62% | $1.13M | $538.4K | $3.96M |
| AMZNAMZNAmazon • Robinhood TokenRobinhoodstock | $248.41 | +0.02% | $860.04K | $556.4K | $3.31M |
| SPYSPYSPDR S&P 500 ETF Trust • Robinhood TokenRobinhoodstock | $766.42 | +0.52% | $679.14K | $2.82M | $20.43M |
Top traders
All →No traders yet.
Latest activity
No trades yet.